| Date | Arrivée | Départ | Navire | Compagnie | Longueur | Passagers | |
| 18 | janvier | 09h30 | 21h00 | Spirit of Adventure | Saga | 236 | 999 |
| 21 | février | 09h00 | 20h00 | AidaNova | Aida Cruises | 337 | 6654 |
| 20 | mars | 09h00 | 20h00 | AidaNova | Aida Cruises | 337 | 6654 |
| 6 | avril | 09h00 | 19h00 | Ventura | P&O Cruises | 289 | 3092 |
| 8 | avril | 08h00 | 17h00 | Seabourn Venture | Seabourn | 172 | 264 |
| 14 | avril | 08h00 | 18h00 | Sky Princess | Princess Cruises | 330 | 3660 |
| 20 | avril | 07h00 | 19h00 | Regal Princess | Princess Cruises | 330 | 3660 |
| 22 | avril | 08h00 | 23h59 | Britannia | P&O Cruises | 330 | 2647 |
| 23 | avril | 07h00 | 19h00 | Mein Schiff 4 | TUI Cruises | 293 | 2506 |
| 29 | avril | 08h00 | 19h00 | Ventura | P&O Cruises | 289 | 3092 |
| 1 | mai | 09h00 | 20h00 | AidaNova | Aida Cruises | 337 | 6654 |
| 2 | mai | 08h00 | 21h00 | Viking Sky | Viking Ocean Cruise | 228 | 930 |
| 5 | mai | 07h00 | 19h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 8 | mai | 09h00 | 17h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 9 | mai | 08h00 | 18h00 | MSC Preziosa | MSC Croisières | 333 | 4345 |
| 10 | mai | 09h00 | 19h00 | Ventura | P&O Cruises | 289 | 3092 |
| 14 | mai | 08h00 | 20h00 | Aidaprima | Aida Cruises | 300 | 3300 |
| 17 | mai | 08h00 | 18h00 | Seabourn Ovation | Seabourn | 210 | 604 |
| 19 | mai | 07h00 | 08h00 | Le Dumont D'Urville | Ponant | 131 | 184 |
| 22 | mai | 07h00 | 19h00 | SH Vega | Swan Hellenic | 113 | 152 |
| 23 | mai | 07h00 | 17h00 | Zuiderdam | Holland America Lines | 285 | 2272 |
| 25 | mai | 08h00 | 18h00 | Ambition | Ambassador Cruise Line | 216 | 1200 |
| 26 | mai | 08h00 | 20h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 30 | mai | 07h00 | 18h00 | AidaSol | Aida Cruises | 253 | 2174 |
| 31 | mai | 07h00 | 19h00 | Queen Mary 2 | Cunard | 345 | 2691 |
| 2 | juin | 07h00 | 19h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 4 | juin | 06h00 | 07h30 | Le Dumont D'Urville | Ponant | 131 | 184 |
| 5 | juin | 08h00 | Seabourn Ovation | Seabourn | 210 | 604 | |
| 6 | juin | ||||||
| 7 | juin | 18h00 | |||||
| 13 | juin | 08h00 | 18h00 | Britannia | P&O Cruises | 330 | 2647 |
| 17 | juin | 08h00 | 17h00 | Seabourn Quest | Seabourn | 198 | 450 |
| 18 | juin | 08h00 | 20h00 | Azamara Quest | Azamara Cruises | 181 | 777 |
| 20 | juin | 08h00 | 18h00 | Britannia | P&O Cruises | 330 | 2647 |
| 22 | juin | 08h00 | 14h00 | Hamburg | Plan Tours | 144 | 400 |
| 28 | juin | 07h00 | 19h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 30 | juin | 07h00 | 19h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 3 | juillet | 10h00 | 22h00 | Hamburg | Plan Tours | 144 | 400 |
| 12 | juillet | 07h00 | 18h00 | AidaSol | Aida Cruises | 253 | 2174 |
| 23 | juillet | 08h00 | 18h00 | Serenade of the Seas | Royal Caribbean | 293 | 2143 |
| 14 | août | 07h00 | 18h00 | AidaSol | Aida Cruises | 253 | 2174 |
| 18 | août | 04h00 | Seven Seas Splendor | Regent Seven Seas | 223 | 750 | |
| 19 | août | 21h00 | |||||
| 23 | août | 07h00 | 19h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 2 | septembre | 04h00 | 20h00 | Seven Seas Navigator | Regent Seven Seas | 171 | 490 |
| 8 | septembre | 08h00 | 23h00 | Azamara Onward | Azamara Cruises | 181 | 777 |
| 12 | septembre | 07h00 | 19h00 | Mein Schiff 4 | TUI Cruises | 293 | 2506 |
| 18 | septembre | 08h00 | 20h00 | AidaPrima | Aida Cruises | 300 | 3300 |
| 20 | septembre | 07h00 | 17h00 | Ambition | Ambassador Cruise Line | 216 | 1200 |
| 22 | septembre | 07h00 | 17h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 23 | septembre | 08h00 | 18h00 | Seabourn Sojourn | Seabourn | 198 | 458 |
| 25 | septembre | 07h00 | 18h00 | AidaSol | Aida Cruises | 253 | 2174 |
| 9 | octobre | 08h00 | 18h00 | Caribbean Princess | Princess Cruises | 289 | 3140 |
| 14 | octobre | 09h00 | 18h00 | Queen Anne | Cunard | 323 | 3000 |
| 15 | octobre | 08h00 | 18h00 | Sky Princess | Princess Cruises | 330 | 3660 |
| 17 | octobre | 07h00 | 19h00 | MSC Virtuosa | MSC Croisières | 331 | 6334 |
| 21 | octobre | 06h00 | 18h00 | Artania | Phoenix Reisen | 230 | 1200 |
| 24 | octobre | 07h00 | 18h00 | Arvia | P&O Cruises | 345 | 5200 |
| 25 | octobre | 09h00 | 19h00 | Ventura | P&O Cruises | 289 | 3092 |
| 1 | novembre | 09h00 | 19h00 | Iona | P&O Cruises | 345 | 5200 |
| 4 | novembre | 08h00 | 19h00 | Ventura | P&O Cruises | 289 | 3092 |
| 9 | novembre | 09h00 | 19h00 | AidaDiva | Aida Cruises | 253 | 2174 |
| 29 | novembre | 07h00 | 18h00 | Sky Princess | Princess Cruises | 330 | 3660 |
| 4 | décembre | 08h00 | 18h00 | Queen Victoria | Cunard | 294 | 2014 |
| 5 | décembre | 07h00 | 18h00 | AidaNova | Aida Cruises | 337 | 6654 |
| 12 | décembre | 07h00 | 18h00 | AidaNova | Aida Cruises | 337 | 6654 |
