| Date | Arrivée | Départ | Navire | Compagnie | Longueur | Passagers | |
| 10 | janvier | 09h00 | 19h00 | Hamburg | Plan Tours | 144 | 400 |
| 19 | janvier | Ventura | P&O Cruises | 289 | 3092 | ||
| 27 | janvier | 10h00 | 20h00 | AIDAprima | Aïda Cruises | 300 | 3300 |
| 10 | février | 11h00 | 20h00 | MSC Preziosa | MSC Croisières | 333 | 4345 |
| 12 | février | Iona | P&O Cruises | 345 | 5200 | ||
| 17 | février | 11h00 | 20h00 | MSC Preziosa | MSC Croisières | 333 | 4345 |
| 20 | février | 08h00 | 18h00 | AIDAluna | Aïda Cruises | 252 | 2076 |
| 24 | février | 11h00 | 20h00 | MSC Preziosa | MSC Croisières | 333 | 4345 |
| 28 | mars | 08h00 | 18h00 | Sky Princess | Princess Cruises | 330 | 3660 |
| 30 | mars | 07h00 | 23h00 | Mein Schiff 3 | TUI Cruises | 293 | 2506 |
| 3 | avril | Queen Elizabeth | Cunard Line | 294 | 2092 | ||
| 8 | avril | Britannia | P&O Cruises | 330 | 3647 | ||
| 14 | avril | 08h00 | 18h00 | AIDAluna | Aïda Cruises | 252 | 2076 |
| 15 | avril | 07h00 | 21h00 | Mein Schiff 3 | TUI Cruises | 293 | 2506 |
| 20 | avril | 08h00 | 18h00 | Ambition | Ambassador Cruise Line | 216 | 1200 |
| 24 | avril | Arvia | P&O Cruises | 345 | 5200 | ||
| 25 | avril | 07h00 | 16h00 | Volendam | Holland America Line | 237 | 1432 |
| 29 | avril | 07h00 | 18h00 | Regal Princess | Princess Cruises | 330 | 3660 |
| 3 | mai | Bolette | Fred. Olsen Cruise Lines | 238 | 1338 | ||
| 4 | mai | 07h00 | 14h30 | Seabourn Venture | Seabourn Cruise Line | 172 | 264 |
| 5 | mai | 08h00 | 18h00 | AIDAsol | Aïda Cruises | 253 | 2174 |
| 7 | mai | Ventura | P&O Cruises | 289 | 3092 | ||
| 8 | mai | 08h00 | 18h00 | Ambition | Ambassador Cruise Line | 216 | 1200 |
| 13 | mai | Britannia | P&O Cruises | 330 | 3647 | ||
| 20 | mai | 08h00 | 18h00 | Ambition | Ambassador Cruise Line | 216 | 1200 |
| 27 | mai | 06h00 | 18h00 | Costa Favolosa | Costa Croisières | 290 | 3800 |
| 28 | mai | 08h00 | 20h00 | MSC Meraviglia | MSC Croisières | 315 | 5714 |
| 29 | mai | Arvia | P&O Cruises | 345 | 5200 | ||
| 30 | mai | 07h00 | 19h00 | Seven Seas Prestige | Regent Seven Seas | 224 | 822 |
| 31 | mai | Queen Anne | Cunard Line | 323 | 3000 |
| 4 | juin | 07h00 | 19h00 | MSC Meraviglia | MSC Croisières | 315 | 5714 |
| 5 | juin | Arvia | P&O Cruises | 345 | 5200 | ||
| 6 | juin | Queen Mary 2 | Cunard Line | 345 | 2650 | ||
| 16 | juin | 08h00 | 18h00 | AIDAsol | Aïda Cruises | 253 | 2174 |
| 18 | juin | 08h00 | 20h00 | MSC Meraviglia | MSC Croisières | 315 | 5714 |
| 25 | juin | Balmoral | Fred. Olsen Cruise Lines | 188 | 1230 | ||
| 28 | juin | 09h00 | 19h00 | AIDAperla | Aïda Cruises | 300 | 4350 |
| 3 | juillet | Queen Anne | Cunard Line | 323 | 3000 | ||
| 15 | juillet | Aurora | P&O Cruises | 270 | 1950 | ||
| 16 | juillet | 08h00 | 20h00 | MSC Meraviglia | MSC Croisières | 315 | 5714 |
| 18 | juillet | 08h00 | 17h00 | Evrima | The Ritz-Carlton Yacht Collection | 190 | 298 |
| 22 | juillet | Britannia | P&O Cruises | 330 | 3647 | ||
| 28 | juillet | 08h00 | 18h00 | AIDAsol | Aïda Cruises | 253 | 2174 |
| 29 | juillet | Britannia | P&O Cruises | 330 | 3647 |
| 7 | août | Arvia | P&O Cruises | 345 | 5200 | ||
| 14 | août | Arvia | P&O Cruises | 345 | 5200 | ||
| 19 | août | Britannia | P&O Cruises | 330 | 3647 | ||
| 26 | août | Britannia | P&O Cruises | 330 | 3647 |
| 6 | septembre | 08h00 | 21h00 | Evrima | The Ritz-Carlton Yacht Collection | 190 | 298 |
| 8 | septembre | 08h00 | 18h00 | AIDAsol | Aïda Cruises | 253 | 2174 |
| 10 | septembre | 07h00 | 19h00 | MSC Meraviglia | MSC Croisières | 315 | 5714 |
| 11 | septembre | 08h00 | 18h00 | Ambition | Ambassador Cruise Line | 216 | 1200 |
| 1 | octobre | 08h00 | 20h00 | MSC Meraviglia | MSC Croisières | 315 | 5714 |
| 8 | octobre | Ventura | P&O Cruises | 289 | 3092 | ||
| 10 | octobre | 09h00 | 19h00 | AIDAprima | Aïda Cruises | 300 | 3300 |
| 11 | octobre | Queen Anne | Cunard Line | 323 | 3000 | ||
| 14 | octobre | Britannia | P&O Cruises | 330 | 3647 | ||
| 21 | octobre | Arvia | P&O Cruises | 345 | 5200 | ||
| 23 | octobre | Queen Victoria | Cunard Line | 294 | 2014 | ||
| 24 | octobre | Iona | P&O Cruises | 345 | 5200 | ||
| 29 | octobre | 07h00 | 19h00 | MSC Meraviglia | MSC Croisières | 315 | 5714 |
| 7 | novembre | 08h00 | 18h00 | AIDAprima | Aïda Cruises | 300 | 3300 |
| 16 | novembre | 07h00 | 16h00 | MSC Preziosa | MSC Croisières | 333 | 4345 |
| 18 | décembre | 08h00 | 18h00 | Ambition | Ambassador Cruise Line | 216 | 1200 |
| 27 | décembre | 10h00 | 20h00 | AIDAnova | Aïda Cruises | 337 | 6654 |
| 29 | décembre | Ventura | P&O Cruises | 289 | 3092 |
Escales inaugurales en rouge
Ce planning étant prévisionnel, des modifications peuvent y être apportées.
