| Paquebot | Compagnie | Mise en service | Longueur | Passagers | |||
| 04-janv | 09h30 | 20h30 | AidaPrima | Aida Cruises | 2016 | 300 m | 3300 |
| 10-janv | 09h30 | 20h30 | AidaPrima | Aida Cruises | 2016 | 300 m | 3300 |
| 17-janv | 09h30 | 20h30 | AidaPrima | Aida Cruises | 2016 | 300 m | 3300 |
| 24-janv | 09h30 | 20h30 | AidaPrima | Aida Cruises | 2016 | 300 m | 3300 |
| 01-mars | 08h00 | 19h00 | AidaCosma | Aida Cruises | 2022 | 337 m | 6654 |
| 08-mars | 08h00 | 19h00 | AidaCosma | Aida Cruises | 2022 | 337 m | 6654 |
| 15-mars | 08h00 | 19h00 | AidaCosma | Aida Cruises | 2022 | 337 m | 6654 |
| 19-mars | 08h00 | 18h00 | Queen Mary 2 | Cunard | 2004 | 345 m | 2691 |
| 03-avr | 08h00 | 18h00 | Ventura | P&O Cruises | 2008 | 289 m | 3092 |
| 11-avr | 08h00 | 20h00 | AidaPrima | Aida Cruises | 2016 | 300 m | 3300 |
| 14-avr | 08h00 | 18h00 | Britannia | P&O Cruises | 2015 | 330 m | 2647 |
| 17-avr | 08h00 | 18h00 | Ventura | P&O Cruises | 2008 | 289 m | 3092 |
| 18-avr | 19h30 | Le Commandant Charcot | Ponant | 2021 | 150 m | 245 | |
| 26-avr | 12h00 | ||||||
| 20-avr | 07h00 | 18h00 | Enchanted Princess | Princess Cruises | 2021 | 330 m | 3660 |
| 24-avr | 08h00 | 21h00 | AidaSol | Aida Cruises | 2011 | 253 m | 2174 |
| 26-avr | 13h00 | 19h00 | Hanseatic Inspiration | Hapag Lloyd | 2019 | 138 m | 230 |
| 29-avr | 07h00 | 19h00 | Rotterdam | Holland America Line | 2021 | 300 m | 4173 |
| 30-avr | 07h00 | 19h00 | Emerald Princess | Princess Cruises | 2007 | 290 m | 3114 |
| 01-mai | 08h00 | 18h00 | AidaNova | Aida Cruises | 2018 | 337 m | 6654 |
| 02-mai | 08h00 | 18h00 | Ventura | P&O Cruises | 2008 | 289 m | 3092 |
| 11-mai | 08h00 | 20h00 | Anthem of the Seas | Royal Caribbean | 2015 | 347 m | 4905 |
| 14-mai | 18h00 | 19h00 | Le Dumont D'Urville | Ponant | 2019 | 131 m | 184 |
| 16-mai | 12h00 | Le Boreal | Ponant | 2010 | 142 m | 264 | |
| 17-mai | 20h00 | ||||||
| 23-mai | 17h30 | 19h00 | Le Bellot | Ponant | 2020 | 131 m | 184 |
| 24-mai | 07h00 | 18h00 | Celebrity Apex | Celebrity Cruises | 2020 | 306 m | 3405 |
| 29-mai | 08h00 | 18h00 | MSC Virtuosa | MSC Croisières | 2019 | 331 m | 6334 |
| 01-juin | 13h00 | 19h00 | Sea Cloud Spirit | Sea Cloud | 2020 | 138 m | 138 |
| 02-juin | 08h00 | 18h00 | Europa | Hapag Lloyd | 1999 | 199 m | 408 |
| 03-juin | 08h00 | 18h00 | AidaSol | Aida Cruises | 2011 | 253 m | 2174 |
| 07-juin | 07h00 | 17h00 | Nieuw Statendam | Holland America Line | 2018 | 300 m | 4173 |
| 15-juin | 06h00 | 08h00 | World Navigator | Atlas Ocean Voyages | 2021 | 120 m | 196 |
| 15-juin | 16h00 | 20h00 | NG Explorer | National Geographic Exp. | 1982 | 112 m | 148 |
| 26-juin | 07h00 | 18h00 | MSC Virtuosa | MSC Croisières | 2019 | 331 m | 6334 |
| 06-juil | 07h00 | 16h00 | Aegean Odyssey | Voyages to Antiquity | 1973 | 140 m | 380 |
| 15-juil | 14h00 | Hebridean Princess | Hebridean Island Cruises | 1964 | 72 m | 49 | |
| 16-juil | 08h00 |
| 01-août | 08h00 | Aegean Odyssey | Voyages to Antiquity | 1973 | 140 m | 380 | |
| 02-août | 21h00 | ||||||
| 04-août | 07h00 | 20h00 | Mein Schiff 4 | TUI Cruises | 2015 | 293 m | 2506 |
| 07-août | 17h00 | Hebridean Princess | Hebridean Island Cruises | 1964 | 72 m | 49 | |
| 08-août | 14h00 | ||||||
| 10-août | 08h00 | 18h00 | AidaSol | Aida Cruises | 2011 | 253 m | 2174 |
| 19-août | 09h00 | 20h00 | Aegean Odyssey | Voyages to Antiquity | 1973 | 140 m | 380 |
| 31-août | 08h00 | 18h00 | AidaSol | Aida Cruises | 2011 | 253 m | 2174 |
| 02-sept | 08h00 | 17h00 | Seabourn Ovation | Seabourn Cruise Line | 2018 | 210 m | 604 |
| 04-sept | 07h00 | 16h00 | MSC Magnifica | MSC Croisières | 2009 | 294 m | 3200 |
| 11-sept | 08h00 | 21h00 | Azamara Pursuit | Azamara Cruises | 2001 | 180 m | 777 |
| 13-sept | 07h00 | 19h00 | Costa Diadema | Costa | 2014 | 306 m | 4927 |
| 16-sept | 07h00 | 17h00 | Seabourn Ovation | Seabourn Cruise Line | 2018 | 210 m | 604 |
| 22-sept | 08h00 | 18h00 | Artania | Phoenix Reisen | 1984 | 231 m | 1188 |
| 25-sept | 07h00 | 17h00 | MSC Virtuosa | MSC Croisières | 2019 | 331 m | 6334 |
| 02-oct | 08h00 | 18h00 | Ventura | P&O Cruises | 2008 | 289 m | 3092 |
| 05-oct | 07h00 | 17h00 | MSC Preziosa | MSC Croisières | 2013 | 333 m | 4345 |
| 11-oct | 07h00 | 19h00 | Emerald Princess | Princess Cruises | 2007 | 290 m | 3114 |
| 12-oct | 07h00 | 17h00 | MSC Preziosa | MSC Croisières | 2013 | 333 m | 4345 |
| 17-oct | 08h00 | 18h00 | Ventura | P&O Cruises | 2008 | 289 m | 3092 |
| 23-oct | 08h00 | 18h00 | Ventura | P&O Cruises | 2008 | 289 m | 3092 |
| 25-oct | 07h00 | 16h00 | MSC Preziosa | MSC Croisières | 2013 | 333 m | 4345 |
| 26-oct | 10h00 | 20h00 | AidaNova | Aida Cruises | 2018 | 337 m | 6654 |
| 29-oct | 08h00 | 18h00 | Queen Victoria | Cunard | 2007 | 294 m | 2014 |
| 30-oct | 07h00 | 18h00 | Sky Princess | Princess Cruises | 2019 | 330 m | 3660 |
| 06-nov | 07h00 | 17h00 | MSC Virtuosa | MSC Croisières | 2019 | 331 m | 6334 |
| 08-nov | 07h00 | 19h00 | Emerald Princess | Princess Cruises | 2007 | 290 m | 3114 |
| 14-déc | 08h00 | 18h00 | AidaPrima | Aida Cruises | 2016 | 300 m | 3300 |
Escales inaugurales en bleu
